Combining multirow and multicolumn

You have to use \multicolumn{3}{|l|}{} in the following rows also.

\documentclass[plain]{article}
\usepackage{multirow}
\pagestyle{empty}

\begin{document}

\begin{tabular}{|l|l|l|l|}\hline
  \multirow{10}{*}{numeric literals} & \multirow{5}{*}{integers} & in decimal & \verb|8743| \\ \cline{3-4}
  & & \multirow{2}{*}{in octal} & \verb|0o7464| \\ \cline{4-4}
  & & & \verb|0O103| \\ \cline{3-4}
  & & \multirow{2}{*}{in hexadecimal} & \verb|0x5A0FF| \\ \cline{4-4}
  & & & \verb|0xE0F2| \\ \cline{2-4}
  & \multirow{5}{*}{fractionals} & \multirow{5}{*}{in decimal} & \verb|140.58| \\ \cline{4-4}
  & & & \verb|8.04e7| \\ \cline{4-4}
  & & & \verb|0.347E+12| \\ \cline{4-4}
  & & & \verb|5.47E-12| \\ \cline{4-4}
  & & & \verb|47e22| \\ \cline{1-4}
  \multicolumn{3}{|l|}{\multirow{3}{*}{char literals}} & \verb|'H'| \\ \cline{4-4}
  \multicolumn{3}{|l|}{} & \verb|'\n'| \\ \cline{4-4}          %% here
  \multicolumn{3}{|l|}{} & \verb|'\x65'| \\ \cline{1-4}        %% here
  \multicolumn{3}{|l|}{\multirow{2}{*}{string literals}} & \verb|"bom dia"| \\ \cline{4-4}
  \multicolumn{3}{|l|}{} & \verb|"ouro preto\nmg"| \\ \cline{1-4}          %% here
\end{tabular}

\end{document}

enter image description here